| आ.व. २०८२-०८३ प्रगति विवरण को विवरण | ||||
| रकम रु. हजारमा | ||||
| विवरण | विनियोजन | खर्च | वित्तीय प्रगति | भौतिक प्रगति |
| पूँजीगत | 415470 | 376098 | 90.52% | 91.5% |
| चालु | 29350 | 25632 | 87.33% | |
| जम्मा | 444820 | 401731 | 90.31% | 91.5% |
© All Rights Reserved to Water Supply and Sanitation Division Office, Syangja
Powered By: ProActive Developers